Business Studies, Bachelor of Science
Course Requirements (BSST)
General Education Requirements
(# - Refer to General Education Course Requirements for Course Options)
English (9 credits)
Composition:
Literature and Writing for Professionals I or II # (3 credits)
Mathematics (3 credits)
CMAT 104 | Introductory Applied Math (formerly MATH 104) | 3 |
Statistics (3 credits)
CBUS 205 | Business Probability and Statistics | 3 |
Philosophy/Moral Values # (3 credits)
Choose from:
Natural or Physical Science # (3 credits)
Social Science or History # (3 credits)
Social Science, Political Science or History (3 credits)
PSYC 105 Recommended for IOPS Students
Religious Studies # (6 credits)
Aesthetics
Fulfilled by Language Requirement
College of Adult Professional Studies Core Requirements
CORI 101 | Foundation for Excellence | 3 |
CSPH 125 | Speech Communication | 3 |
CSPN 100 | Conversational Spanish | 3 |
CMIS 153 | Introduction to Computer Business Applications | 3 |
Total Credit Hours: | 12 |
School of Business Major Requirements
(2.0 GPA in Major/Concentration Required)
Business Studies Concentration See Next Page(s) (15-17 credits)
School of Business Major-Specific Electives
Upper Division Business Electives (9-12 credits)
May Also Take:
Free Electives (9 credits)
Total Credit Hours: 123
Concentration Requirements for Bachelor of Science in Business Studies
(All Business Studies majors are required to select one of the following concentrations; 2.0 GPA required in concentration.)
Entrepreneurship Requirements (ENTR)
CMGT/CMKT Elective (300/400 Level) (3 credits)
Recommended:
CMKT 464 | Real Estate | 3 |
Total Credit Hours: | 15 |
Industrial and Organizational Psychology Requirements (IOPS)
CMGT 352 | Organizational Behavior and Management | 3 |
CPSY 350 | Industrial and Organizational Psychology | 3 |
CPSY 306 | Human Factors | 3 |
CMGT 412 | Human Resources Management | 3 |
Choose one of the following: (3 credits)
Information Security Requirements (INSC)
CMIS 481 | Information Security | 3 |
CMIS 482 | Digital Forensics | 3 |
CMIS 482L | Digital Forensics Lab | 1 |
CMIS 483 | Security Compliance and Auditing | 3 |
CMIS 471 | Data Base Design and Business Intelligence | 3 |
CMIS 455 | Practicum and Project in MIS | 3 |
Total Credit Hours: | 16 |
Management Requirements (MGMT)
CMGT 320 | International Business | 3 |
CMGT 412 | Human Resources Management | 3 |
CMGT 490 | Seminar in Leadership | 3 |
CMGT 455 | Practicum and Project in Management | 3 |
| Upper Division School of Business Elective | 3 |
Total Credit Hours: | 15 |
Management Information Systems Requirements (MIS)
CMGT 428 | Management Quantitative Methods | 3 |
| OR | |
CMIS 481 | Information Security | 3 |
| | |
CMIS 351 | Systems Analysis and Design | 3 |
CMIS 470 | Application and Web Development | 3 |
CMIS 471 | Data Base Design and Business Intelligence | 3 |
CMIS 455 | Practicum and Project in MIS | 3 |
Total Credit Hours: | 15 |
Marketing Requirements (MKTG)
CMKT 324 | Marketing Research and Intelligence | 3 |
CMKT 334 | Market and Consumer Behavior | 3 |
CMKT 411 | Marketing Policy and Strategy | 3 |
CMKT 433 | Promotional Strategy | 3 |
CMKT 455 | Practicum and Project in Marketing | 3 |
Total Credit Hours: | 15 |
Public Health Administration Requirements (PUHL)
PHLT 101 | Introduction to the Science of Public Health | 3 |
PHLT 102 | Fundamentals of Epidemiology | 3 |
PHLT 313 | Introduction to Health Policy and Management | 3 |
PHLT 410 | Program Planning and Evaluation | 3 |
Public Health Elective (300/400 Level) (3 credits)
Choose from
CANT 350 | Global Health | 3 |
PHLT 335 | Public Health of Mental Illness | 3 |
PHLT 340 | Fundamentals of Social and Behavioral Public Health | 3 |
PHLT 342 | Social Determinants of Health and Well-Being | 3 |
PHLT 390 | Public Health Research Method | 3 |
PHLT 391 | Qualitative Research Methods in Public Health | 3 |
Total Credit Hours: | 15 |
Total Credit Hours: 123-124